Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 27.8 | 36.4 | 21.9 | 29.5 | 40.2 |
8 | 28.7 | 37.4 | 22.4 | 29.7 | 40.6 |
10 | 29.7 | 38.4 | 23.0 | 29.9 | 40.9 |
12 | 31.3 | 40.0 | 23.9 | 30.1 | 41.3 |
14 | 32.9 | 41.5 | 24.8 | 30.3 | 41.7 |
16 | 34.4 | 43.1 | 25.7 | 30.4 | 42.1 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
6 | 70.5 | 92.5 | 55.55 | 75 | 102 |
8 | 73 | 95 | 57 | 75.5 | 103 |
10 | 75.5 | 97.5 | 58.45 | 76 | 104 |
12 | 79.5 | 101.5 | 60.7 | 76.45 | 105 |
14 | 83.5 | 105.5 | 62.95 | 76.9 | 106 |
16 | 87.5 | 109.5 | 65.2 | 77.25 | 107 |
Elasticity | Medium-High |
- The acid wash makes the jeans look retro but stylish
- Mid waist and straight legs silhouette with pockets detail
- Crafted from high-quality materials, these jeans are cozy and durable
- Easy to style with a variety of tops and shoes