Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 40.9 | 14.6 | 4.7 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 43.3 | 15.2 | 4.7 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 45.7 | 15.7 | 4.7 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 48.8 | 16.6 | 4.9 | 28.3 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98 | 104 | 37 | 12 | 66 |
M | 8-10 | 38-40 | 12-14 | 104 | 110 | 38.5 | 12 | 68 |
L | 12-14 | 42-44 | 16-18 | 110 | 116 | 40 | 12 | 70 |
XL | 16-18 | 46-48 | 20-22 | 118 | 124 | 42.2 | 12.5 | 72 |
Elasticity | None |
- This ruffled top creates a fluttery and romantic look for modern ladies
The raw hem showcases a frayed finish, creating a trendy and lived-in look
The button front closure offers a classic and versatile element
The denim fabric ensures that it maintains its shape and silhouette