Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 48.0 | 40.6 | 23.5 | 19.9 | 25.8 |
M | 8-10 | 38-40 | 12-14 | 50.4 | 42.5 | 24.4 | 20.3 | 26.6 |
L | 12-14 | 42-44 | 16-18 | 52.8 | 44.5 | 25.3 | 20.6 | 27.4 |
XL | 16-18 | 46-48 | 20-22 | 55.9 | 47.2 | 26.4 | 20.9 | 28.1 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 122 | 103 | 59.8 | 50.6 | 65.5 |
M | 8-10 | 38-40 | 12-14 | 128 | 108 | 62 | 51.5 | 67.5 |
L | 12-14 | 42-44 | 16-18 | 134 | 113 | 64.2 | 52.4 | 69.5 |
XL | 16-18 | 46-48 | 20-22 | 142 | 120 | 67 | 53 | 71.5 |
Elasticity | Medium |
- This casual sweatshirt adds warmth and coverage.
Stylish corduroy patchwork sleeves for a trendy and textured look.
Drop shoulder design for a relaxed and comfortable fit.
Classic crew neck for a timeless and versatile style